
Jul 01, 2025 EOD
Dam Capital Advisors Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 544316 | NSE Symbol: | DAMCAPITAL | P/E(TTM): | 17.23 |
ISIN Demat: | INE284H01025 | Div & Yield%: | 0.40 | EPS(TTM): | 14.66 |
Book Value(₹): | 36.93 | Market Cap(₹Cr.): | 1,785.17 | Face Value(₹): | 2.00 |
Dam Capital Advisors Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 544316 | |
NSE Symbol: | DAMCAPITAL | |
P/E(TTM): | 17.23 | |
ISIN Demat: | INE284H01025 | |
Div & Yield%: | 0.40 | |
EPS(TTM): | 14.66 | |
Book Value(₹): | 36.93 | |
Market Cap(₹Cr.): | 1,785.17 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
253.90
|
257.40
|
Prev Close(₹) |
256.90
|
256.40
|
Volume |
51043
|
533746
|
Today's Range(₹) |
258.40 - 249.40
|
258.60 - 249.40
|
52-Week Range(₹) |
456.90 - 249.40
|
456.90 - 195.55
|
Buy(Size) |
0.00 (x 0)
|
252.80000000000001(x 1426)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|